<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Punderings &#187; boston</title>
	<atom:link href="http://shane.curcuru.name/blog/tag/boston/feed/" rel="self" type="application/rss+xml" />
	<link>https://shane.curcuru.name/blog</link>
	<description>Another wicked pissah WordPress blog</description>
	<lastBuildDate>Fri, 02 Jul 2010 13:52:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Happy SUNNY 4th of July</title>
		<link>https://shane.curcuru.name/blog/2009/07/happy-sunny-4th-of-july/</link>
		<comments>https://shane.curcuru.name/blog/2009/07/happy-sunny-4th-of-july/#comments</comments>
		<pubDate>Sun, 05 Jul 2009 03:26:52 +0000</pubDate>
		<dc:creator>Shane</dc:creator>
				<category><![CDATA[Muse]]></category>
		<category><![CDATA[boston]]></category>
		<category><![CDATA[fireworks]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[july4th]]></category>

		<guid isPermaLink="false">https://shane.curcuru.name/blog/?p=554</guid>
		<description><![CDATA[Thanks to the weather gods for our first sunny summer weekend &#8211; and happy 4th of July to all who celebrate it. Bonus thanks for the friends who threw a great party this afternoon too! Now must go find my recording of the 1812 Overture to listen to again&#8230;]]></description>
			<content:encoded><![CDATA[<p>Thanks to the weather gods for our first sunny summer weekend &#8211; and happy 4th of July to all who celebrate it.  Bonus thanks for the friends who threw a great party this afternoon too!  Now must go find my recording of the <a href="http://www.nytimes.com/1998/07/04/us/a-revolution-in-fourth-of-july-concerts-also-started-in-boston.html">1812 Overture</a> to listen to again&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>https://shane.curcuru.name/blog/2009/07/happy-sunny-4th-of-july/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Will you buy a Boston Globe this week?</title>
		<link>https://shane.curcuru.name/blog/2009/04/buy-the-boston-globe/</link>
		<comments>https://shane.curcuru.name/blog/2009/04/buy-the-boston-globe/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 16:48:13 +0000</pubDate>
		<dc:creator>Shane</dc:creator>
				<category><![CDATA[Local]]></category>
		<category><![CDATA[boston]]></category>
		<category><![CDATA[globe]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[newspaper]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[universalhub]]></category>

		<guid isPermaLink="false">https://shane.curcuru.name/blog/?p=523</guid>
		<description><![CDATA[As a souvenir? [poll id="3"] For those not lucky enough to live near the Hub, the latest news on the Boston news scene is that those mean New York Times owners want to shutter our beloved Boston Globe, where the unions want to be able to keep their lifetime jobs. Yes, perhaps both sides are [...]]]></description>
			<content:encoded><![CDATA[<p>As a souvenir?  </p>
<p>[poll id="3"]</p>
<p>For those not lucky enough to live near the <a href="http://www.universalhub.com/node/24887">Hub</a>, the latest <a href="http://www.boston.com/business/specials/globe/">news on the Boston news scene</a> is that those mean New York Times owners want to shutter our beloved Boston Globe, where the unions want to be able to keep their lifetime jobs.  </p>
<p>Yes, perhaps both sides are engaging in a touch of hyperbole.  But for all it&#8217;s faults, it would still feel odd to end up living in a one-newspaper town after all these years.</p>
<p>So &#8211; what&#8217;s the latest bet for what the boston.com domain is worth these days?</p>
]]></content:encoded>
			<wfw:commentRss>https://shane.curcuru.name/blog/2009/04/buy-the-boston-globe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A comment is worth 100 pounds</title>
		<link>https://shane.curcuru.name/blog/2008/12/a-comment-is-worth-100-pounds/</link>
		<comments>https://shane.curcuru.name/blog/2008/12/a-comment-is-worth-100-pounds/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 15:08:51 +0000</pubDate>
		<dc:creator>Shane</dc:creator>
				<category><![CDATA[Local]]></category>
		<category><![CDATA[boston]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[Food]]></category>

		<guid isPermaLink="false">https://shane.curcuru.name/blog/?p=387</guid>
		<description><![CDATA[Comment on Tyson&#8217;s blog post and they&#8217;ll donate 100lbs of food to the Greater Boston Food Bank. Sweet!]]></description>
			<content:encoded><![CDATA[<p>Comment on <a href="http://hungerrelief.tyson.com/blog/2008/12/10/hunger_in_eastern_massachuset.aspx">Tyson&#8217;s blog post</a> and they&#8217;ll donate 100lbs of food to the <a href="http://www.gbfb.org/">Greater Boston Food Bank</a>.  Sweet!</p>
]]></content:encoded>
			<wfw:commentRss>https://shane.curcuru.name/blog/2008/12/a-comment-is-worth-100-pounds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Storrow Drive: MAX HEADROOM</title>
		<link>https://shane.curcuru.name/blog/2008/08/storrow-drive-max-headroom/</link>
		<comments>https://shane.curcuru.name/blog/2008/08/storrow-drive-max-headroom/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 19:01:49 +0000</pubDate>
		<dc:creator>Shane</dc:creator>
				<category><![CDATA[Local]]></category>
		<category><![CDATA[boston]]></category>
		<category><![CDATA[bridge]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[storrow]]></category>
		<category><![CDATA[truck]]></category>
		<category><![CDATA[universalhub]]></category>

		<guid isPermaLink="false">https://shane.curcuru.name/blog/?p=308</guid>
		<description><![CDATA[I can&#8217;t duck out of this one. I know I&#8217;ll get cut down to size, and it&#8217;s dangerous to post something like this without enough clearance. September&#8217;s sweet singing to the coming college constituents is driving me to dare to dive into the pool over at UniversalHub: Beantown bloggers bet on when the fell fate [...]]]></description>
			<content:encoded><![CDATA[<p>I can&#8217;t duck out of this one.  I know I&#8217;ll get cut down to size, and it&#8217;s dangerous to post something like this without enough clearance.  September&#8217;s sweet singing to the coming college constituents is driving me to dare to dive into the <a href="http://www.universalhub.com/node/16178">pool over at UniversalHub</a>: Beantown bloggers bet on when the fell fate will befall some incoming buffoon:</p>
<blockquote><p><a href="http://www.universalhub.com/node/16178">When will the first truck be peeled back like a sardine can on Storrow Drive?</a></p></blockquote>
<p>Now I think Adamg was fishing for some entries with that title, but it&#8217;s a good one, and it&#8217;s a good pool to be in.  When I think about it, I really look up to those that drive on Storrow &#8211; and to those who look up before they drive on Storrow.  </p>
<p>In any case, I&#8221;ll come out from under my rock and give my prediction: the first stuck Storrow truck of September will not be a U-haul, but will be a major rental companies, and it will happen before 11:30am on this Thursday, as some foolish new freshman is being driven to school by their father.  I know it&#8217;s a stretch up to believe it&#8217;ll be that early, but hey, someone&#8217;s gotta go first.</p>
<p>Hey, anyone have a graph of the number of stuck Storrow trucks for the past few years?  Or anyone wonder how much the local truck rental places would pay someone to stand by the likely onramps on Saturday to attempt to wave off clueless rental drivers?</p>
]]></content:encoded>
			<wfw:commentRss>https://shane.curcuru.name/blog/2008/08/storrow-drive-max-headroom/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Links for July4th around Boston</title>
		<link>https://shane.curcuru.name/blog/2008/07/links-for-july4th-around-boston/</link>
		<comments>https://shane.curcuru.name/blog/2008/07/links-for-july4th-around-boston/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 16:53:32 +0000</pubDate>
		<dc:creator>Shane</dc:creator>
				<category><![CDATA[Local]]></category>
		<category><![CDATA[boston]]></category>
		<category><![CDATA[fireworks]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[patriots]]></category>

		<guid isPermaLink="false">https://shane.curcuru.name/blog/2008/07/links-for-july4th-around-boston/</guid>
		<description><![CDATA[Don&#8217;t forget to check the websites for updates (especially traffic nightmares) before you make plans in the Boston area&#8217;s many July 4th celebrations. Useful overall guide on Boston.com The formal program and details at the Hatch Shell, the best July4th event evah! (watch out for shahhhks!) Specific]]></description>
			<content:encoded><![CDATA[<p>Don&#8217;t forget to check the websites for updates (especially traffic nightmares) before you make plans in the Boston area&#8217;s many July 4th celebrations.</p>
<ul>
<li><a href="http://boston.com/thingstodo/special/july4th/?p1=Well_ThingsToDo_Headlines">Useful overall guide on Boston.com</a></li>
<li>The <a href="http://www.july4th.org/">formal program and details at the Hatch Shell</a>, the best July4th event evah! (watch out for <a href="http://www.universalhub.com/node/15318">shahhhks</a>!)</li>
<li>Specific <a href="http://www.july4th.org/images/BFOJ-2008-Road%20Closures.pdf"Boston/Cambridge road closures</a>, including Longfellow Bridge, which is <strong>not</strong> available to watch the show from.</a></li>
<li>Other <a href="http://calendar.boston.com/search?cat=&#038;st=event&#038;swhat=july+4th&#038;srad=80&#038;swhen=&#038;swhere=Boston&#038;srss=50&#038;svt=text&#038;ssi=0&#038;search=true&#038;new=n&#038;trim=1&#038;sort=1">events near Boston</a> (various museum things, plus many of the individual town displays)</li>
<li>&#8220;Boston Harborfest&#8221; is another group organizing events, but their website is so poorly organized I&#8217;m not going to subject you to it.</li>
<li>Our nation&#8217;s Vice President will be <a href="http://universalhub.com/node/15335#comments">attending an event in Charlestown</a> at the <a href="http://en.wikipedia.org/wiki/USS_Constitution">U.S.S. Constitution</a>, so unless you&#8217;re planning a political protest, you&#8217;d do best to avoid&#8230; um, probably Charlestown, Boston, and East Boston, presuming he&#8217;s taking a military flight into Logan and needlessly tying up traffic throughout the city on such a major holiday.  Sigh.</li>
</ul>
<p>Happy weekend!</p>
]]></content:encoded>
			<wfw:commentRss>https://shane.curcuru.name/blog/2008/07/links-for-july4th-around-boston/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boston in USA Today, Today</title>
		<link>https://shane.curcuru.name/blog/2008/04/boston-in-usa-today-today/</link>
		<comments>https://shane.curcuru.name/blog/2008/04/boston-in-usa-today-today/#comments</comments>
		<pubDate>Thu, 01 May 2008 03:00:08 +0000</pubDate>
		<dc:creator>Shane</dc:creator>
				<category><![CDATA[Local]]></category>
		<category><![CDATA[boston]]></category>
		<category><![CDATA[newspaper]]></category>

		<guid isPermaLink="false">https://shane.curcuru.name/blog/2008/04/boston-in-usa-today-today/</guid>
		<description><![CDATA[I was going to make a pastiche of headlines, like &#8220;Celtics point at public sector food crisis tension with Obama Squaws&#8221;, but I couldn&#8217;t make it sound realistic. Yes, today I was on a business trip, staying at a business hotel, and got my morning business delivery of U Today. That&#8217;s USA Today, of course; [...]]]></description>
			<content:encoded><![CDATA[<p>I was going to make a pastiche of headlines, like &#8220;Celtics point at public sector food crisis tension with Obama Squaws&#8221;, but I couldn&#8217;t make it sound realistic.</p>
<p>Yes, today I was on a business trip, staying at a business hotel, and got my morning business delivery of U Today.  That&#8217;s <b>USA Today</b>, of course; but the SA is obscured by the ubiquitous business sticker placed there by the hotel staff.</p>
<p>A couple of things struck me about the front page and news section of <a title="I just love that wordplay.  Also, I'm clearly into putting the words into a pastiche">Today&#8217;s USA Today</a>.  One is the unusual and unexpected pastiche of stories featured on the front page.  The other are the several local references that <a title="Oddly enough, this is not in my FF spellchecker!">snuck</a> in throughout the news.</p>
<p>On the cover we have the center page piece about the Egyptian food crisis, with riots over loaves of bread.  While this is serious news, the reportage was so dramatic that I was surprised I hadn&#8217;t heard much about it before.  Admittedly, I rarely read the newspaper, but still, if there regular deaths in riots over food, I thought I would have heard about it somewhere before this.</p>
<p>In other news news, we have public sector hiring, political coverage of Obama dumping his pastor, and a variety of sidebar tidbits.  We also have the item about how pressure is mounting to drop the word &#8220;squaw&#8221; from geographic and other names.  While I admit that this could well be seen as a derogatory and offensive word in some circles, I wasn&#8217;t quite sure that it was front page news; not at least without some specific event to the story, besides it&#8217;s generic coverage of the issue.  Did you know there&#8217;s a U.S. Board on Geographic Names (Federal), with authority over naming rights, and that they have an <a href="http://geonames.usgs.gov/antarctic/index.html">Antarctic Committee</a>?  I suppose I learned a significant new fact from that.</p>
<p>Still, it was &#8230; intellectually disappointing that this was the big news.  Generic story on place name changes, and then politics which are merely a politician distancing themselves from something controversial someone <b>else</b> said.  Wouldn&#8217;t it be nice if we could just be respectful with names, and could actually evaluate candidates on who they honestly were?</p>
<p>In any case, I was certainly pleased to see the Celtics, at least to make the appearance, as well as several other local references.  They did give a different perspective from an <a href="http://universalhub.com/">insider&#8217;s point of view</a>.  For example, our great Commonwealth turns out to be not so great in terms of reporting child deaths from abuse: a D- is a sobering addition to a sobering issue.</p>
<p>But Today&#8217;s USA Today believes in the sobriety of our firefighters, in it&#8217;s Nationline sidebar about firefighters attending a memorial.  I support their hard work and am glad they attended the memorial, but I would have expected the story to mention our local controversy, instead of merely closing with &#8220;80 people died in MA due to work-related injuries&#8221;.  What, a federal probe and the other recent busts doesn&#8217;t rate 5 words?  We do need our firefighters, since 400 North End customers are still without natural gas, as the per-state news tidbits note.  </p>
<p>We also need politicians who are comfortable with themselves.  In &#8220;The Forum&#8221; editorials, an bit about how national governments are using PR firms to combat perceived slights or misquotes by others.  The writer points out that this is often seen in countries who have historically uncomfortable governments &#8211; who are &#8220;candidates uncomfortable in their own skin &#8211; sovereign versions of Mitt Romney&#8221;.  There&#8217;s a mouthful, both of truth, as well as a lovely comparison between Mr. Romney and sovereigns, which somehow seems amusing.  I know, I know, the only true royalty around here go by the K-name, but it&#8217;s all in the attitude of who you think you deserve to be, I guess.</p>
<p>At this point, I just think I deserve to be asleep, so I will apologize, dear reader(s), for not skwering the rest of the nation&#8217;s daily paper for you.  P.S. Please keep the Pike eastbound clear for Thursday evening&#8217;s commute, since I&#8217;ll be driving home, and it looks like it&#8217;ll be rainy again.  Don&#8217;t forget: you should probably get out a little early and drive safely in the rain, and remember to leave a little extra time to get home when it&#8217;s wet and slippery.  </p>
]]></content:encoded>
			<wfw:commentRss>https://shane.curcuru.name/blog/2008/04/boston-in-usa-today-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lynx bait &amp; sh meme</title>
		<link>https://shane.curcuru.name/blog/2008/04/lynx-bait-sh-meme/</link>
		<comments>https://shane.curcuru.name/blog/2008/04/lynx-bait-sh-meme/#comments</comments>
		<pubDate>Thu, 17 Apr 2008 00:29:21 +0000</pubDate>
		<dc:creator>Shane</dc:creator>
				<category><![CDATA[Geekery]]></category>
		<category><![CDATA[boston]]></category>
		<category><![CDATA[lisreba]]></category>
		<category><![CDATA[meme]]></category>
		<category><![CDATA[odf]]></category>

		<guid isPermaLink="false">https://shane.curcuru.name/blog/2008/04/lynx-bait-sh-meme/</guid>
		<description><![CDATA[Well, traditional lynx bait might be more along the rodent line, or at least well-designed web pages. But a good enough title for some miscellaneous&#8230; er, links. Ready to try some Soylent Greens? (HT2LR) Or take a ride on some local trolley history? (HT2UH) Read the latest on how OOXML is theoretically a &#8216;standard&#8217;. Or [...]]]></description>
			<content:encoded><![CDATA[<p>Well, traditional <a href="http://animals.nationalgeographic.com/animals/photos/big-cats/lynx-baby_image.html">lynx </a>bait might be more along the rodent line, or at least <a href="http://en.wikipedia.org/wiki/Lynx_(web_browser)">well-designed web pages</a>.  But a good enough title for some miscellaneous&#8230; er, links.</p>
<ul>
<li>Ready to try some <a href="http://www.osmond-riba.org/lis/journal/2008_04_13_j_archive.htm#4812916034546624548">Soylent Greens</a>? (HT2LR)</li>
<li>Or take a ride on some <a href="http://www.flickr.com/photos/londergan/sets/72157604557223195/detail/">local trolley history</a>? (HT2UH)</li>
<li>Read the latest on how <a href="http://www.groklaw.net/article.php?story=20080415150233162">OOXML is theoretically a &#8216;standard&#8217;</a>.  Or <a href="http://www.robweir.com/blog/">scrut the inscrutable</a> for more details and source references about the O -[OXML|DF] wars.</li>
<li>And you can clearly see that I often get lost, and spend most of my time installing new WordPress versions on my <a href="http://www.1and1.com/?k_id=6488485">ISP&#8217;s SSH shell</a>:</li>
</ul>
<p><code><br />
server:me:~ > history | awk {'print $2'} | sort | uniq -c | sort -k1 -rn | head<br />
    167 ls<br />
     97 cd<br />
     28 rm<br />
     22 wget<br />
     22 mv<br />
     20 cat<br />
     17 unzip<br />
     16 tar<br />
     15 exit<br />
     14 cp</code></p>
]]></content:encoded>
			<wfw:commentRss>https://shane.curcuru.name/blog/2008/04/lynx-bait-sh-meme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Amsterdam Metro</title>
		<link>https://shane.curcuru.name/blog/2008/04/the-amsterdam-metro/</link>
		<comments>https://shane.curcuru.name/blog/2008/04/the-amsterdam-metro/#comments</comments>
		<pubDate>Wed, 09 Apr 2008 17:04:27 +0000</pubDate>
		<dc:creator>Shane</dc:creator>
				<category><![CDATA[Local]]></category>
		<category><![CDATA[amsterdam]]></category>
		<category><![CDATA[ApacheCon]]></category>
		<category><![CDATA[boston]]></category>
		<category><![CDATA[metro]]></category>

		<guid isPermaLink="false">https://shane.curcuru.name/blog/2008/04/the-amsterdam-metro/</guid>
		<description><![CDATA[For all 3 of my Universal Hub readers who were just about to drop my RSS feed after seeing all my ApacheCon stuff. No, not their public transport system, silly, their cheesy free newspaper available near their public transport system. Yes, it&#8217;s true, the Metro&#8217;s pages clutter the floors of trams, buses, subways, and sidewalks [...]]]></description>
			<content:encoded><![CDATA[<p>For all 3 of my Universal Hub readers who were just about to drop my RSS feed after seeing all my ApacheCon stuff.  No, not their public transport system, silly, their cheesy free newspaper available near their public transport system.</p>
<p><a href='http://www.flickr.com/photos/shanecurcuru/2400615491/' title='Amsterdam's Metro'><img src='https://shane.curcuru.name/blog/wp-content/uploads/2008/04/img_0208-2.thumbnail.jpg' alt='Amsterdam “Metro”' /></a></p>
<p>Yes, it&#8217;s true, the Metro&#8217;s pages clutter the floors of trams, buses, subways, and sidewalks the world over.  It almost makes me feel at home.  Sniff.  But not necessarily a brand I&#8217;m proud that the US has exported&#8230; </p>
<p>Oddly enough, the bins were mostly empty, although I didn&#8217;t see nearly as many pages littering tram seats as I usually do on the T.</p>
]]></content:encoded>
			<wfw:commentRss>https://shane.curcuru.name/blog/2008/04/the-amsterdam-metro/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Storrow gets &#8216;em every time</title>
		<link>https://shane.curcuru.name/blog/2008/04/storrow-gets-em-every-time/</link>
		<comments>https://shane.curcuru.name/blog/2008/04/storrow-gets-em-every-time/#comments</comments>
		<pubDate>Tue, 01 Apr 2008 12:16:38 +0000</pubDate>
		<dc:creator>Shane</dc:creator>
				<category><![CDATA[Local]]></category>
		<category><![CDATA[boston]]></category>
		<category><![CDATA[highway]]></category>
		<category><![CDATA[sign]]></category>
		<category><![CDATA[storrow]]></category>
		<category><![CDATA[truck]]></category>

		<guid isPermaLink="false">https://shane.curcuru.name/blog/2008/04/storrow-gets-em-every-time/</guid>
		<description><![CDATA[Now, I&#8217;m not going to talk about the single accident that doubled my commute today. I&#8217;m not going to mention it, even though it took what seemed like forever to get into the Storrow Drive tunnel. I&#8217;m not going to let it distract me, even though it left me with that unsatisfied feeling when the [...]]]></description>
			<content:encoded><![CDATA[<p>Now, I&#8217;m not going to talk about the single accident that doubled my commute today.  I&#8217;m not going to mention it, even though it took what seemed like forever to get into the Storrow Drive tunnel.  I&#8217;m not going to let it distract me, even though it left me with that unsatisfied feeling when the accident is cleared and all the police cars leave literally 10 seconds before I  drove by, precluding me from getting out all the tensed up rubbernecking that had built up.</p>
<p>No, today I want to talk about trucks.</p>
<p>Stupid trucks.</p>
<p>Actually, if we want to anthropomorphize the trucks, they probably have a headache at this point; the stupidity should not necessarily be assigned to the truck itself, rather to the driver.<br />
For those not fortunate enough to live near the Hub of the Universe, you may not be aware of our local roadways.  We have a lovely river &#8211; the Charles (much cleaner now) that wends it&#8217;s way through the dense city, separating the Hub of Boston from our fair city, Cambridge. Alongside the river &#8211; one might say encroaching upon it &#8211; run two arterial roadways.</p>
<p>On the Cambridge side, we have Memorial Drive.  This 4 lane, surface road features picturesque views of the river, of the yards of Harvard, and of the many boathouses alongside.  It also features stop and go traffic, since it intersects with local roadways every few blocks with stoplights that inevitably have someone attempting to turn left across oncoming traffic.</p>
<p>On the Boston side, we have Storrow Drive.  This 4 lane road is divided with ancient metal barriers, and alternates between limited access surface road, and sunken underpasses.  While the posted speed limit is 40mph, average speeds are highway speeds, which makes for quite exciting driving with all the twists, turns, and quick elevation changes.  None of which is terribly important to the story, with the exception of the sunken underpasses.</p>
<p><a href="http://en.wikipedia.org/wiki/Storrow_Drive">Storrow Drive</a> was designed after WWII as a parkway, meant for pleasure vehicles.  The underpasses &#8211; below each of the major cross streets &#8211; feature <strong>very</strong> low clearance.  This fact is advertised with overhead signage at each entrance to the roadway.  Normal-height steel beams cross the roadway, holding giant yellow and black &#8220;LOW CLEARANCE &#8211; TURN BACK NOW, LEST YE HOLDUP TRAFFIC ALL DAMN MORNING&#8221; signs at the approximate height of the underpasses.  </p>
<p>A bonus feature remaining on most signs (depending on their age) is a wide swath of short chains hanging down another few inches.  This serves to make a really loud banging sign against the top of your over height vehicle as you pass underneath.  So, for example, if a truck driver attempted to enter Storrow Drive &#8211; let&#8217;s say a blind truck driver, since they clearly didn&#8217;t see any of the signs.  So our blind truck driver is driving down an entrance &#8220;ramp&#8221; onto Storrow Drive, and they suddenly hear a loud BANGCLATTERCLATTERCLATTER from above their heads.  Don&#8217;t you think they&#8217;d notice?</p>
<p>Apparently not, since this morning featured one eastbound truck with a headache sitting &#8211; peacefully, for the next several hours of rush hour I imagine &#8211; in one of the few pull off areas on Storrow, just past the Doubletree.  It also featured a westbound truck stuck near the Hatch Shell, presumably with it&#8217;s own headache.  Sigh.  When will people ever learn?</p>
]]></content:encoded>
			<wfw:commentRss>https://shane.curcuru.name/blog/2008/04/storrow-gets-em-every-time/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Happy Evacuation Day!</title>
		<link>https://shane.curcuru.name/blog/2008/03/happy-evacuation-day/</link>
		<comments>https://shane.curcuru.name/blog/2008/03/happy-evacuation-day/#comments</comments>
		<pubDate>Mon, 17 Mar 2008 20:30:57 +0000</pubDate>
		<dc:creator>Shane</dc:creator>
				<category><![CDATA[Local]]></category>
		<category><![CDATA[boston]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[parade]]></category>
		<category><![CDATA[stpatrick]]></category>
		<category><![CDATA[suffolk]]></category>

		<guid isPermaLink="false">https://shane.curcuru.name/blog/2008/03/happy-evacuation-day/</guid>
		<description><![CDATA[Since I&#8217;m something of a local history buff I like to commemorate local holidays, even if they&#8217;re only celebrated in Suffolk county. Wikipedia has a reasonable description of Evacuation Day, but I&#8217;ve really come to like the historic details and deeper research that J.L. Bell provides in the excellent Boston 1775 history and gossip blog. [...]]]></description>
			<content:encoded><![CDATA[<p>Since I&#8217;m something of a local history buff I like to commemorate local holidays, even if they&#8217;re only <a href="http://www.sec.state.ma.us/cis/cishol/holidx.htm">celebrated in Suffolk county</a>.</p>
<p>Wikipedia has a reasonable description of <a href="http://en.wikipedia.org/wiki/Evacuation_Day_(Massachusetts)">Evacuation Day</a>, but I&#8217;ve really come to like the historic details and deeper research that J.L. Bell provides in the excellent <a href="http://boston1775.blogspot.com/">Boston 1775 history and gossip</a> blog.  </p>
<p>I&#8217;m never really sure how much of the modern celebration of Evacuation Day is because of it&#8217;s history, as opposed to it being co-located with St. Patrick&#8217;s day, since Boston was the first city to have a <a href="http://www.nationalreview.com/comment/johnson200603170812.asp">St. Patrick&#8217;s Day Parade</a>, at least on this side of the pond.  It often feels like it&#8217;s still a local holiday (all Commonwealth government offices get it off) mostly so that locals can attend the parades.</p>
<p>Wow!  There&#8217;s actually an entire domain name devoted to the <a href="http://evacuationday.com/">celebrations in 2007</a>, although don&#8217;t bother clicking through, since they never really updated the site or provide much information about the Boston aspects, more focusing on the cannon&#8217;s journey thereto.  But you do have to check out the <a href="http://universalhub.com/node/13456">Irish Stormtroopers</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://shane.curcuru.name/blog/2008/03/happy-evacuation-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
